Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Canara Robeco Savings Fund - Regular Plan - Growth Option Debt: Low Duration 05-03-2005 1,325.55 0.51 6.03 0.62 1.42 3.46 7.45 7.29 5.68 6.55 7.39
Canara Robeco Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 05-04-2011 427.39 1.01 6.11 0.78 1.27 3.18 7.31 7.05 5.28 6.49 6.78
Canara Robeco Banking and PSU Debt Fund- Regular Plan- Growth Option Debt: Banking and PSU 22-08-2022 199.9 0.72 5.94 0.85 1.34 3.03 7.17 7.18 - - 6.73
Canara Robeco Liquid Fund - Regular Plan - Growth Option Debt: Liquid 05-07-2008 6,399.41 0.21 5.25 0.49 1.42 3.0 6.77 7.03 5.67 6.06 6.93
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 10-07-2008 566.79 0.95 5.35 0.51 1.31 3.03 6.71 6.6 5.12 5.66 6.8
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-02-2014 113.81 1.02 5.54 0.85 1.1 2.64 6.68 6.88 5.21 6.45 6.98
Canara Robeco Overnight Fund - Regular Plan - Growth Option Debt: Overnight 05-07-2019 265.28 0.09 4.57 0.44 1.34 2.73 5.98 6.36 5.24 - 5.02
Canara Robeco Income Fund - Regular Plan - Growth Option Debt: Medium to Long Duration 19-09-2002 122.71 1.9 4.53 0.79 0.69 1.33 5.17 6.53 4.44 6.14 7.74
Canara Robeco Gilt Fund - Regular Plan - Growth Option Debt: Gilt 29-12-1999 150.44 1.26 4.39 1.32 0.36 0.38 4.75 7.18 4.95 6.76 8.18
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 24-04-1988 936.44 1.84 4.57 0.29 0.62 3.81 4.42 8.82 8.48 7.84 9.98
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 29-05-2009 108.85 1.75 3.64 1.06 -0.19 -0.19 3.91 6.29 4.31 5.98 6.8
Canara Robeco Focused Fund - Regular Plan - Growth Option Equity: Focused 05-05-2021 2,749.07 1.93 5.97 0.59 2.25 12.76 2.61 18.45 - - 17.17
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 01-02-1993 11,073.34 1.72 5.62 0.86 0.68 8.7 1.72 14.53 15.62 12.32 12.68
Canara Robeco Flexicap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-09-2003 13,363.2 1.68 6.37 0.36 1.23 12.28 1.7 16.63 18.58 13.88 17.42
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION Equity: Large Cap 05-08-2010 16,514.67 1.64 5.61 0.68 0.46 8.43 1.32 16.35 17.81 13.89 12.99
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option Equity: Mid Cap 01-12-2022 3,538.38 1.89 5.67 - 1.04 18.7 0.57 - - - 21.62
Canara Robeco Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 27-08-2024 1,394.67 2.11 3.9 0.87 0.68 6.89 0.39 - - - 3.43
Canara Robeco Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 30-05-2025 1,022.08 2.16 - 3.58 5.73 - - - - - 6.99
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 08-07-2023 4,655.86 1.83 3.39 -0.14 -0.54 12.42 -0.54 - - - 18.94
CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION Equity: ELSS 05-02-2009 8,799.03 1.7 4.09 0.64 0.27 10.59 -1.7 15.66 19.13 14.5 18.5
CANARA ROBECO LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION Equity: Large and Mid Cap 05-03-2005 25,483.99 1.6 1.81 -1.28 -0.12 9.75 -1.94 17.26 20.87 15.38 17.1
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option Equity: Sectoral-Infrastructure 02-12-2005 911.93 2.27 3.05 -0.1 -0.02 13.15 -3.93 26.17 32.7 15.8 15.05
Canara Robeco Value Fund - Regular Plan - Growth Option Equity: Value 05-09-2021 1,283.5 2.12 1.9 0.61 -1.99 7.37 -4.01 18.37 - - 15.7
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 14-09-2009 1,928.6 2.06 3.86 -0.39 0.53 8.76 -4.17 16.68 21.28 15.82 16.17
Canara Robeco Manufacturing Fund - Regular Plan - Growth Option Equity: Thematic-Manufacturing 11-03-2024 1,642.37 2.09 2.93 -1.33 1.28 16.7 -4.38 - - - 17.01
Canara Robeco Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 05-02-2019 12,857.72 1.68 -3.73 -0.72 -3.68 11.29 -8.11 16.75 27.91 - 22.55

1 ITEMS
TO COMPARE