Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Gold ETF ETFs 07-11-2023 203.48 0.45 27.5 0.84 3.85 18.35 38.89 - - - 30.76
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,041.65 1.6 14.94 4.42 29.57 4.14 35.51 28.3 17.13 - 24.5
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 1,907.5 1.64 18.16 7.42 20.97 18.31 35.32 6.78 1.34 8.6 9.9
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 392.94 0.45 27.71 3.61 9.95 18.33 35.17 - - - 25.37
Edelweiss Silver ETF ETFs 21-11-2023 204.03 0.45 26.21 2.52 15.82 16.34 29.55 - - - 25.28
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 115.26 1.43 31.8 -0.18 10.14 22.35 25.93 20.8 15.35 8.79 8.02
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 108.49 1.47 7.05 3.49 7.8 5.65 17.21 10.0 9.17 6.76 8.06
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 128.71 1.44 17.72 2.87 15.75 14.6 16.37 10.31 4.27 6.74 5.29
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 165.58 1.62 6.96 3.62 12.84 0.18 10.25 11.99 14.95 10.41 10.57
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,537.59 0.08 5.97 0.59 1.33 5.03 10.22 8.75 - - 7.07
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,349.07 0.09 5.84 0.4 1.09 4.85 10.2 - - - 8.86
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,944.47 0.01 6.12 0.58 1.67 5.24 10.19 8.86 - - 7.2
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,350.15 0.01 5.94 0.48 1.47 5.13 10.18 - - - 8.88
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,407.35 0.01 6.52 0.77 2.06 5.7 10.16 8.8 6.54 - 6.5
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,818.5 0.08 6.3 0.68 1.77 5.36 10.15 8.79 6.44 - 6.4
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,294.14 0.01 6.33 0.7 2.09 5.48 9.94 8.59 6.68 - 7.9
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 1,073.32 0.46 5.54 0.01 0.19 4.67 9.44 - - - 9.47
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 151.6 0.46 6.04 0.53 1.94 5.14 9.2 - - - 8.36
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,767.76 0.08 6.06 0.65 1.57 5.25 9.09 8.44 6.58 - 7.79
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 268.86 0.69 5.68 0.54 1.66 4.89 8.92 7.64 5.91 7.57 7.97
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,299.48 0.42 5.39 0.56 2.0 4.68 8.53 7.37 - - 6.06
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 142.76 0.6 5.47 0.46 1.76 4.67 8.51 - - - 7.94
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.44 0.44 5.38 0.55 1.93 4.57 8.41 - - - 7.98
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 1,878.53 0.73 5.05 0.55 1.6 4.31 8.32 - - - 7.91
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,506.14 0.43 4.7 0.48 1.79 4.05 7.7 7.06 - - 6.21
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 2,033.75 0.83 4.51 0.48 1.74 3.95 7.37 6.61 5.1 6.39 6.35
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 7,715.73 0.18 4.02 0.47 1.56 3.39 7.04 6.92 5.47 6.05 6.83
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 7,715.73 0.18 4.02 0.47 1.56 3.39 7.04 6.92 5.47 6.07 7.01
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 670.07 1.6 4.04 -0.18 2.77 4.81 7.01 11.07 10.74 8.77 8.91
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 782.07 0.39 4.06 0.47 1.57 3.48 7.01 6.82 - - 5.86
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 15,045.15 1.06 4.03 0.56 1.53 3.34 6.94 7.06 5.7 5.91 6.2
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 174.62 1.15 3.86 0.1 -1.01 3.19 6.86 7.23 6.09 7.62 8.16
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 186.86 0.16 3.43 0.44 1.35 2.85 6.18 6.34 5.12 - 4.99
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 161.38 1.05 0.16 2.19 3.53 4.1 4.77 18.31 - - 15.59
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 10,988.16 1.69 -2.26 -4.79 5.9 6.76 2.86 24.82 30.85 17.0 13.87
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 2,925.62 1.9 2.31 -2.56 2.98 5.74 1.89 17.69 20.09 12.02 11.98
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 2,925.62 1.9 2.3 -2.56 2.99 5.73 1.88 17.6 20.02 11.97 12.2
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 687.27 2.31 -5.17 -2.06 10.67 0.18 0.45 - - - 10.92
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.09 - -2.73 - - - - - - 4.69
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 513.53 1.05 - 0.5 1.73 - - - - - 2.97
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.84 0.06 9.93 -3.09 1.51 12.93 - - - - 9.55
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.0 - - - - - - - - 0.08
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 27.82 0.3 -9.26 -6.65 3.64 1.5 - - - - -10.13
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 81.01 0.34 - 0.74 2.23 - - - - - 4.58
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 258.9 1.02 -9.77 -6.75 3.41 0.64 - - - - -10.78
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 110.37 0.37 5.89 0.76 2.26 5.32 - - - - 6.52
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 17.93 0.26 7.87 -6.8 9.01 17.13 - - - - 7.87
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 387.13 2.39 - -1.38 2.47 - - - - - 9.18
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 919.15 2.27 -8.09 -0.88 10.12 2.97 -0.68 15.34 20.52 - 13.9
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,046.95 1.68 1.36 -2.73 1.77 3.61 -0.78 11.86 13.97 9.95 10.6
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 4,929.76 1.82 -3.36 -2.99 9.56 5.13 -0.88 21.46 31.85 - 25.65
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 179.63 0.5 4.5 -3.67 1.48 5.01 -1.08 12.72 - - 9.08
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,139.48 1.84 -2.29 -4.27 4.43 4.26 -1.35 17.45 22.4 13.69 12.49
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 2,952.59 1.91 -3.24 -4.33 3.91 4.61 -2.3 - - - 23.17
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 431.13 2.34 -1.09 -4.7 3.37 3.9 -2.76 15.66 19.69 11.02 15.38
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,000.94 2.19 -2.44 -4.61 1.71 1.98 -2.86 - - - 16.92
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 289.87 0.9 1.4 -3.8 3.88 5.58 -3.03 17.62 - - 14.22
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 2,801.6 1.92 -1.93 -3.91 2.76 4.27 -3.12 17.97 22.0 13.43 13.31
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,322.07 2.11 0.9 -4.28 0.8 3.26 -3.91 15.09 18.26 11.79 13.85
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,322.07 2.11 0.91 -4.28 0.79 3.26 -3.91 15.12 18.28 11.8 13.8
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,322.07 2.11 0.91 -4.27 0.79 3.27 -3.91 15.12 18.28 11.8 13.9
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 148.5 0.78 -5.3 -4.99 9.84 6.18 -5.91 - - - 22.1
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 150.9 0.85 -0.7 -2.98 2.06 -0.52 -8.24 12.65 - - 8.57
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,103.01 1.1 -6.54 -4.99 4.56 5.38 -8.26 - - - 22.69
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 144.76 0.75 -2.7 -3.85 2.74 4.84 -11.06 - - - 16.24
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,940.74 2.01 -7.14 -4.16 4.4 4.59 -12.5 - - - -13.1
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 157.95 1.1 -4.5 -3.95 -0.58 -0.28 -13.2 - - - -3.12

1 ITEMS
TO COMPARE