Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 15,283.75 0.56 99.88 36.36 54.99 81.36 91.02 44.12 - - 31.46
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,853.68 0.56 99.94 36.68 55.21 81.85 90.75 43.5 - - 30.17
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 4,130.98 0.35 63.77 15.74 28.77 35.3 64.24 33.96 18.45 15.03 11.41
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 406.67 2.43 36.35 2.55 22.87 75.18 38.96 39.37 - - 14.28
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,055.26 0.93 35.63 -2.16 9.53 25.82 36.47 22.3 7.69 6.88 8.16
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,229.76 0.49 18.29 8.74 8.07 23.6 16.78 37.98 44.01 - 10.87
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.73 2.45 16.9 -0.86 11.04 18.26 14.76 18.57 8.76 7.59 7.39
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 7,759.34 1.43 16.14 3.38 6.81 17.99 12.85 21.76 18.27 - 18.06
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 724.35 2.37 8.59 0.48 4.55 15.84 12.4 22.71 13.24 14.7 13.93
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,265.08 1.1 13.38 2.7 3.68 12.37 10.85 21.05 - - 18.5
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 119.89 1.01 8.64 0.8 1.25 5.19 10.07 8.53 9.05 3.45 4.28
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,185.31 1.84 13.94 3.08 0.03 9.83 9.48 19.07 26.02 13.8 20.4
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 163.32 0.81 11.73 3.4 -0.27 8.79 9.27 - - - 12.97
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 983.29 0.0 7.67 0.87 1.73 4.48 9.26 8.51 8.68 6.07 6.48
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 262.7 0.09 7.63 1.06 1.16 3.63 8.91 8.71 - - 6.48
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 137.28 0.38 7.33 0.84 1.44 3.67 8.59 - - - 8.54
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,816.28 0.96 6.99 0.92 1.4 3.73 8.36 7.84 6.17 7.01 7.66
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 9,921.51 0.75 7.08 0.95 1.35 3.56 8.32 8.18 6.67 7.29 7.48
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,259.32 0.65 6.97 0.87 1.49 3.81 8.26 8.0 6.31 7.2 7.51
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 902.02 1.88 7.84 1.06 1.89 5.44 8.21 9.26 8.92 5.59 8.49
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 339.07 0.4 6.87 0.84 1.23 3.38 8.13 - - - 7.99
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 319.36 0.39 6.76 0.76 0.99 3.02 8.06 - - - 8.32
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 399.81 0.4 6.78 0.74 1.49 3.66 7.95 - - - 7.68
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,483.15 0.77 6.66 0.98 1.24 3.24 7.85 7.68 5.91 7.33 7.45
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,344.97 0.32 6.49 0.65 1.39 3.59 7.72 7.75 - - 6.19
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 853.82 0.42 6.53 0.7 0.49 1.91 7.71 - - - 8.89
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,246.25 0.38 6.14 0.55 1.44 3.45 7.69 7.59 6.16 6.77 7.35
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,336.47 0.74 6.41 0.91 0.52 2.43 7.55 8.18 5.85 6.76 6.57
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,917.09 0.95 6.04 0.64 1.45 3.49 7.48 7.21 5.91 6.66 7.47
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 390.23 0.38 6.1 0.53 1.36 3.46 7.39 - - - 7.4
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 5.9 0.63 1.41 3.41 7.31 7.05 5.78 6.39 7.17
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 10,507.39 1.12 5.54 0.54 1.4 3.19 7.01 6.96 6.61 5.88 6.09
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,037.56 0.2 5.7 0.48 1.34 3.17 6.95 7.57 - - 6.37
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 27,071.82 0.33 5.21 0.48 1.4 2.99 6.72 6.97 5.62 6.17 6.85
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,516.06 1.07 4.83 0.49 1.29 2.7 6.28 6.84 5.58 5.78 6.82
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 27,071.82 0.33 4.71 0.43 1.25 2.68 6.08 6.34 4.98 5.43 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,759.68 0.16 4.61 0.44 1.34 2.73 6.02 6.38 5.23 - 5.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 426.03 0.0 4.94 1.47 0.48 1.36 5.64 7.24 5.12 6.74 8.26
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,651.89 0.64 4.72 1.38 0.44 0.74 5.21 8.7 5.91 - 8.5
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,905.53 1.28 4.4 1.64 0.27 0.45 4.91 7.29 5.0 7.4 8.12
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,905.53 1.28 4.4 1.64 0.27 0.45 4.91 7.29 5.0 7.4 8.12
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,905.53 1.28 4.4 1.64 0.27 0.45 4.91 7.29 5.0 7.4 6.21
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,479.97 1.75 6.28 0.67 1.55 6.68 4.04 13.02 13.92 10.45 14.8
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 830.65 0.0 4.61 0.53 0.92 4.09 3.74 9.09 9.61 4.66 4.71
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.9 2.08 3.57 0.63 0.19 2.11 2.94 9.36 7.35 6.97 6.86
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 46,463.11 1.5 7.21 0.06 1.62 11.39 2.77 20.35 25.2 14.61 12.99
Nippon India Nifty Auto ETF ETFs 05-01-2022 348.34 0.22 17.75 -0.23 12.13 26.58 2.44 29.52 - - 26.97
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 50,743.44 0.04 8.25 1.02 0.83 9.46 2.3 15.03 18.08 13.19 13.87
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,679.36 0.41 7.87 0.98 0.72 9.23 1.86 14.4 17.16 12.13 10.17
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 912.14 0.49 6.41 0.97 0.18 8.34 1.69 13.25 16.42 12.23 10.01
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,959.7 1.96 5.14 0.61 1.17 8.97 1.53 16.46 19.22 10.13 12.31
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,171.86 1.9 5.01 0.72 1.65 11.2 1.16 22.19 24.07 13.24 18.14
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 103 0.96 5.39 1.08 1.08 9.28 0.09 21.66 22.58 14.2 10.04
Nippon India ETF Nifty 100 ETFs 22-03-2013 320.18 0.5 6.75 0.94 0.73 9.23 0.06 14.83 17.84 12.55 13.58
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 5.95 0.25 - -0.09 - - - - - - 4.93
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 70.92 0.34 6.57 0.6 1.5 3.77 - - - - 7.82
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.33 0.37 7.23 0.78 1.65 4.14 - - - - 8.5
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 24.54 0.87 -13.44 1.03 -6.88 9.34 - - - - -15.49
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.14 0.87 16.99 -0.34 11.83 25.96 - - - - 12.29
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 254.28 1.65 - 0.89 0.64 11.34 - - - - 18.62
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 35.6 0.88 - -0.99 -3.61 - - - - - 9.25
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 13.97 0.86 - 0.67 3.66 - - - - - 10.43
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 37.82 0.52 - 0.85 1.54 - - - - - 3.95
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.22 0.15 - 0.88 1.68 - - - - - 4.11
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 731.89 0.31 - 0.77 1.37 - - - - - 1.8
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 410.1 2.47 - -0.55 - - - - - - 7.19
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 62.87 0.49 - 0.4 - - - - - - 1.11
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 36.75 0.79 - -0.18 - - - - - - 4.82
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 161.84 1.03 8.96 1.33 -0.53 9.22 -0.04 22.81 24.7 - 14.59
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,463.77 1.84 7.0 -0.29 -0.74 9.31 -0.12 15.0 22.57 13.67 14.21
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 176.47 0.31 9.4 -0.02 5.3 12.39 -0.23 18.09 20.72 14.35 15.22
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,800.81 1.95 6.73 -1.75 1.65 13.41 -0.73 - - - 18.71
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 39,328.98 1.55 3.54 0.57 0.7 13.55 -0.93 25.72 29.9 17.92 22.29
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 71.04 0.23 5.5 0.75 0.56 9.7 -1.13 21.71 25.02 - 19.48
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 46,178.74 1.51 4.49 -0.92 0.1 12.45 -1.22 22.87 30.78 15.04 18.02
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,665.15 0.21 3.38 0.59 -0.69 13.85 -1.22 23.79 28.6 - 21.53
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,059.65 1.7 5.36 0.33 0.24 9.31 -1.44 18.83 23.45 11.3 13.62
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,791.34 1.84 3.22 1.37 0.43 10.46 -1.8 22.92 26.08 15.49 16.63
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,941 0.8 2.85 0.54 -0.85 13.48 -1.87 22.93 - - 21.39
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 229.59 0.58 3.84 0.35 -0.43 9.91 -1.89 16.2 - - 16.57
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,179.19 1.93 1.67 -0.04 0.4 9.43 -2.64 18.47 20.77 11.17 10.48
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,113.59 1.82 -3.21 -1.32 -2.67 5.69 -3.49 21.73 17.6 12.69 20.2
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,256.36 1.73 1.94 -0.25 0.5 10.24 -3.83 16.84 - - 13.03
CPSE ETF ETFs 05-03-2014 32,226.16 0.07 9.56 2.14 -0.05 7.33 -4.1 37.44 43.02 - 15.94
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,801.87 1.94 4.65 -1.94 1.24 7.22 -4.63 16.4 23.82 13.91 15.35
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 430.8 0.9 0.88 -0.9 -2.29 12.37 -4.94 - - - -4.4
Nippon India Nifty Pharma ETF ETFs 05-07-2021 990.57 0.21 -5.29 -0.66 -2.53 5.86 -5.89 19.98 - - 11.09
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,324.51 1.83 0.8 -0.14 -0.24 10.26 -6.11 28.48 32.66 16.67 18.03
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 66,136.11 1.4 -3.67 -1.43 -3.63 10.55 -8.1 22.74 32.8 20.41 20.57
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,562.99 0.95 -4.84 -1.32 -5.05 11.71 -8.67 21.7 - - 26.64
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 606.96 0.29 1.72 0.64 0.62 9.25 -8.72 18.83 20.85 - 14.84
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 991.04 0.78 -3.73 0.12 0.25 5.9 -8.93 14.79 - - 14.38
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,368.22 0.89 -1.66 0.08 -0.22 6.2 -11.38 16.73 - - 16.13
Nippon India ETF Nifty IT ETFs 05-06-2020 2,699.77 0.22 -17.03 -1.34 -5.06 7.51 -15.44 10.11 12.3 - 19.92
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 146.23 0.86 -17.39 -1.39 -5.21 7.17 -15.97 - - - -2.52
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 973.23 0.88 -6.78 2.91 -0.08 12.82 -17.45 - - - -16.53

1 ITEMS
TO COMPARE