Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 900.71 0.93 25.76 3.96 14.58 23.44 50.7 13.53 5.42 5.5 7.67
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,125.64 0.35 27.6 1.08 3.52 18.43 38.19 22.38 11.28 13.04 9.67
Nippon India Silver ETF ETFs 05-02-2022 8,078.2 0.56 26.22 2.5 15.83 16.33 29.47 22.03 - - 17.11
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 349.43 2.43 13.67 3.23 41.47 13.9 28.59 25.1 - - 9.53
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 864 0.59 25.78 2.15 15.18 16.23 27.55 21.42 - - 15.73
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 700.47 2.38 5.34 1.16 11.86 -2.08 14.55 15.7 13.23 13.88 13.89
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 99.96 1.11 7.5 2.74 3.51 6.76 11.05 8.3 8.69 3.54 4.26
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 253 0.09 6.58 0.33 1.79 5.62 9.9 8.21 - - 6.55
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 272.38 2.45 9.15 0.79 5.82 6.46 9.84 12.07 8.65 6.16 6.87
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,018.01 1.46 6.18 0.94 2.51 5.44 9.76 8.28 8.84 6.11 6.47
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 800 0.42 5.94 0.16 0.55 4.97 9.71 - - - 9.38
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 338.25 0.39 6.15 0.52 1.92 5.42 9.6 - - - 8.8
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,637.48 0.75 6.05 0.44 1.59 5.27 9.58 8.26 5.75 7.06 6.62
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 9,542.42 0.74 5.96 0.58 1.84 5.29 9.5 8.07 6.82 7.38 7.5
Nippon India Short Term Fund-Growth Plan Debt: Short Duration 01-12-2002 8,330 0.95 5.78 0.56 1.96 5.09 9.14 7.58 6.21 7.11 7.68
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 383.11 0.4 5.94 0.52 1.97 5.07 9.11 - - - 8.27
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,197.36 0.65 5.71 0.59 2.04 5.05 9.1 7.8 6.36 7.26 7.52
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.23 0.37 5.92 0.45 1.85 5.06 9.07 - - - 8.71
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,814.23 0.77 5.66 0.57 1.7 4.99 8.89 7.51 5.99 7.45 7.5
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 6,367.91 1.45 8.34 -0.19 5.91 9.21 8.55 18.22 - - 17.22
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 398.04 0.4 5.49 0.53 1.94 4.67 8.51 - - - 7.81
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,383.52 0.32 5.3 0.55 1.98 4.61 8.43 7.27 - - 6.22
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,487.22 1.84 9.41 -5.15 0.94 11.49 8.07 18.67 26.25 12.81 20.39
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 20,190.74 0.38 4.89 0.53 1.93 4.28 8.04 7.53 6.1 6.81 7.37
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,841.24 0.64 4.52 0.64 -0.61 3.91 8.0 9.18 5.46 - 8.72
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 410.64 0.38 4.92 0.52 1.89 4.28 7.98 - - - 7.53
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 7,993.64 0.95 4.8 0.56 1.92 4.21 7.93 7.06 5.93 6.72 7.49
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 7,993.64 0.95 4.71 0.54 1.88 4.13 7.75 6.9 5.81 6.44 7.19
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 167.22 0.82 9.35 -3.16 1.33 12.26 7.71 - - - 13.26
Nippon India Multi Asset Active FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 744.28 1.13 6.95 -2.13 3.87 8.36 7.71 19.51 - - 17.88
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 895.11 1.89 5.74 0.11 2.3 5.09 7.68 8.83 8.9 5.5 8.47
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,221.31 0.2 4.54 0.46 1.72 3.83 7.6 7.31 - - 6.41
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 9,543.02 1.12 4.35 0.52 1.75 3.78 7.31 6.87 6.76 5.91 6.09
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 432 1.52 4.3 0.26 0.07 3.63 7.22 7.64 5.11 7.02 8.3
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 2,063.18 1.28 3.86 0.19 -0.92 3.24 7.02 7.43 5.01 7.72 8.19
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 2,063.18 1.28 3.86 0.19 -0.92 3.24 7.02 7.43 5.01 7.72 6.24
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 2,063.18 1.28 3.86 0.19 -0.92 3.24 7.02 7.43 5.01 7.72 8.19
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 34,489.73 0.33 4.01 0.47 1.55 3.39 7.01 6.95 5.52 6.22 6.86
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 14,948.24 1.07 3.9 0.57 1.49 3.27 6.72 6.89 5.57 5.82 6.86
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 34,489.73 0.33 3.65 0.42 1.4 3.08 6.37 6.32 4.88 5.47 6.54
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,091.64 0.16 3.47 0.44 1.36 2.89 6.24 6.38 5.13 - 5.08
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,569.15 1.8 -1.95 -0.12 3.99 7.59 5.16 23.28 19.57 13.85 20.48
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 154.69 2.08 3.33 -0.01 0.28 3.81 5.0 9.71 7.17 7.16 6.97
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 753.13 1.75 3.34 -0.46 1.47 3.46 3.29 8.76 9.7 4.42 4.68
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,390.89 1.74 3.31 -1.47 1.62 4.39 2.12 12.19 13.89 9.58 14.8
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,987.84 1.97 2.05 -1.92 2.74 5.89 1.65 15.76 19.29 9.69 12.28
Nippon India Nifty Pharma ETF ETFs 05-07-2021 980.55 0.21 -5.49 0.14 1.47 3.69 1.61 20.6 - - 11.62
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,197.99 1.93 0.92 -3.0 3.09 5.92 0.16 20.89 24.62 12.21 18.12
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 45,366.09 1.52 2.82 -1.47 7.63 9.73 0.07 23.92 31.59 14.46 18.13
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 457.59 0.89 -1.44 -3.9 8.02 5.77 - - - - -6.98
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 959.26 0.87 -11.07 -7.1 2.45 2.3 - - - - -20.93
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 114.05 0.36 5.31 0.68 2.11 4.71 - - - - 6.55
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 89.71 0.37 5.86 0.73 2.26 5.24 - - - - 7.11
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 29.79 0.88 -15.21 -8.88 0.96 -3.13 - - - - -17.21
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 28.7 0.88 2.81 -1.22 5.46 2.74 - - - - -1.32
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 202.44 1.67 - -3.73 4.5 - - - - - 14.57
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 34 0.91 - -5.56 - - - - - - 7.19
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 11 0.9 - -3.77 - - - - - - 3.07
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 40 0.53 - -4.02 - - - - - - -0.51
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 7 0.15 - -3.97 - - - - - - -0.45
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 0 0.35 - 0.59 - - - - - - 0.77
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 0.0 - - - - - - - - 0.35
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.0 - - - - - - - - 0.11
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 39,065.55 1.56 -0.44 -3.8 5.84 7.83 -0.02 25.38 30.63 16.82 22.3
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 43,828.6 1.51 3.88 -2.38 4.05 7.12 -0.15 19.74 24.96 13.62 12.95
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 175 0.31 3.63 -0.84 3.95 2.72 -0.36 16.06 19.62 13.23 14.97
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 50,104.08 0.04 4.84 -3.63 1.62 5.43 -0.54 13.56 18.61 12.36 13.82
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 922.66 0.49 3.77 -3.58 1.04 4.63 -0.81 12.17 17.11 11.5 9.97
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,586.67 0.42 4.57 -3.66 1.51 5.08 -0.98 12.92 17.65 11.3 10.09
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,691.34 1.96 4.36 -0.16 8.93 9.97 -1.2 - - - 19.5
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 102.66 0.94 2.06 -3.21 2.66 6.56 -1.33 20.45 22.52 13.33 9.97
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,787.6 1.84 5.15 -2.56 4.69 9.41 -1.35 14.51 23.11 13.07 14.27
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,954.8 1.82 -0.64 -3.45 2.78 4.55 -2.16 22.02 26.43 14.53 16.6
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,413.61 0.21 -0.02 -3.82 6.27 6.83 -2.59 23.33 29.72 - 21.66
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,623.15 1.69 3.32 -2.02 4.44 8.41 -2.75 17.87 23.97 10.41 13.65
Nippon India ETF Nifty 100 ETFs 22-03-2013 308.04 0.5 3.26 -3.69 1.72 5.07 -2.8 13.25 18.13 11.69 13.51
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,851.15 0.8 -0.39 -3.87 6.11 6.08 -3.24 22.45 - - 21.6
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 51.52 0.23 1.06 -4.1 3.37 5.6 -3.33 19.67 24.62 - 19.36
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 239.27 0.58 1.1 -3.52 3.73 5.09 -3.52 15.22 - - 16.69
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,276.28 1.93 -0.99 -2.33 3.49 5.17 -3.81 18.08 21.04 10.46 10.42
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,640.48 1.95 2.41 -1.29 2.32 5.06 -4.07 17.3 23.64 13.84 15.4
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,299.75 1.72 -1.03 -2.83 3.62 4.81 -5.06 15.36 - - 12.91
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 168.84 1.03 5.97 -4.97 2.22 8.67 -5.93 21.35 23.18 - 14.59
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 66,601.8 1.4 -4.11 -3.35 8.43 5.69 -6.43 24.75 35.79 20.42 20.84
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,472.06 0.95 -5.8 -5.01 9.77 5.54 -6.48 22.54 - - 27.66
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,067.84 0.49 3.86 -6.6 4.0 9.31 -7.42 33.93 37.25 - 9.5
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 598.94 0.29 -2.34 -3.46 3.21 4.9 -10.41 17.19 20.09 - 14.62
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,619.74 1.82 -2.59 -4.3 4.05 4.51 -10.82 30.14 31.41 15.73 18.03
Nippon India Nifty Auto ETF ETFs 05-01-2022 329.78 0.22 3.23 -1.15 5.7 1.16 -10.87 22.52 - - 24.03
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,023.74 0.78 -6.89 -4.07 -1.21 -5.66 -11.43 13.2 - - 14.23
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,431.98 0.89 -4.36 -3.93 -0.53 -0.16 -13.11 - - - 16.24
Nippon India ETF Nifty IT ETFs 05-06-2020 2,447.95 0.22 -18.82 -10.46 -2.32 -16.76 -13.15 7.68 15.85 - 20.29
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 148.7 0.87 -19.07 -10.5 -2.46 -18.2 -13.72 - - - -4.26
CPSE ETF ETFs 05-03-2014 35,997.91 0.07 4.97 -4.9 0.87 6.94 -15.51 37.21 38.83 - 15.78

1 ITEMS
TO COMPARE