Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 16.58 2.37 8.49 23.62 21.35 23.24 13.22 11.26 7.57
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,798.62 1.84 16.81 4.18 5.96 12.83 12.65 - - - 16.7
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 797.62 0.55 6.83 0.93 1.41 3.47 8.0 7.51 5.91 7.26 7.02
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 400.2 0.0 6.77 0.9 1.46 3.43 7.99 7.78 5.66 6.67 7.37
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 195.11 0.89 6.39 0.75 1.28 3.29 7.64 7.58 7.18 6.22 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,760.95 0.29 6.07 0.55 1.43 3.42 7.61 7.32 5.86 - 6.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 389.65 0.0 5.74 0.57 1.36 3.24 7.12 6.96 7.04 5.92 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,366.98 0.0 5.16 0.47 1.39 2.94 6.66 6.95 5.63 6.05 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,111.91 0.0 4.91 0.46 1.18 2.78 6.22 6.22 4.86 5.13 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 316.44 1.0 4.82 0.43 1.23 2.65 6.21 6.62 4.99 - 4.09
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.15 1.83 5.15 0.65 0.75 2.19 6.05 6.15 3.98 5.41 7.23
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 392.88 0.16 4.57 0.43 1.32 2.7 5.97 6.34 5.19 - 5.11
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,425.86 1.86 8.01 0.35 -0.46 13.66 4.21 18.77 24.04 - 19.55
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,152.68 2.14 5.3 0.71 0.72 5.41 3.93 11.8 11.39 8.46 8.34
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,513.67 2.1 9.58 2.38 -3.4 5.35 3.7 18.9 22.08 14.02 14.37
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.88 1.85 3.22 0.76 -0.3 1.54 2.77 7.58 8.36 6.73 7.2
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,678.45 2.06 4.05 1.04 0.55 6.22 1.69 11.37 12.04 9.35 9.97
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,808.48 2.02 2.52 -0.29 -0.28 9.71 1.01 - - - 7.93
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,356.01 2.19 4.9 0.17 -0.14 9.34 0.78 15.57 20.54 13.8 14.26
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,063.86 2.02 4.4 0.19 -0.21 9.71 0.63 15.19 - - 13.66
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,944.38 1.79 3.26 1.1 0.34 6.95 0.37 13.41 16.16 11.74 10.77
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 903.43 2.21 - 1.05 - - - - - - 2.25
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,828.73 1.99 3.91 0.51 0.29 11.74 -0.18 17.91 21.81 14.4 15.51
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,442.01 2.26 3.4 -0.7 -1.34 8.01 -0.46 13.48 18.43 11.57 14.74
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,585.11 1.74 2.07 0.49 0.89 13.93 -1.04 23.9 27.22 15.15 23.78
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,740.02 1.8 2.03 1.48 1.33 10.89 -1.16 17.07 20.98 14.74 14.33
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,279.53 1.92 2.48 0.65 -0.48 6.58 -2.14 13.14 16.34 12.06 17.07
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 123.06 1.08 6.94 0.72 1.51 10.46 -2.41 18.05 21.44 11.88 11.49
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 942.19 2.4 2.54 0.15 -0.94 11.88 -3.62 22.72 27.77 14.21 11.85
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,589.62 2.18 1.83 -0.86 2.11 8.67 -3.94 16.68 19.98 14.28 12.63
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,340.55 1.93 0.82 -0.37 -2.2 13.68 -4.17 20.71 27.62 13.9 17.02
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,072.73 2.27 0.08 -0.06 -0.99 8.33 -4.41 14.51 18.67 13.24 14.94
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 893.99 2.29 1.13 1.22 0.65 7.33 -4.48 17.54 19.99 14.61 13.26

1 ITEMS
TO COMPARE