Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.38 2.43 12.23 3.31 1.74 6.08 10.58 15.73 19.4 12.74 13.65
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.97 1.07 9.07 1.5 2.46 8.25 4.19 13.9 17.12 12.25 10.9
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.56 2.59 4.23 1.27 1.56 7.63 0.73 14.9 16.72 9.86 10.8
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.3 2.44 1.96 -0.6 -0.05 7.04 0.69 18.23 18.35 13.36 10.99
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 351.64 2.64 -0.24 -0.28 -0.42 6.5 -3.68 14.86 16.8 9.58 10.35
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.58 2.56 2.23 -1.9 -2.95 10.07 -3.75 18.18 20.68 14.73 8.36
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.41 2.48 3.06 0.1 0.32 11.11 -4.5 20.36 24.2 14.87 10.93
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 333.79 2.39 -1.56 -1.43 -2.08 7.14 -7.73 14.17 16.09 12.17 16.58

1 ITEMS
TO COMPARE